Micro FPV Racing Drone RTF
door upgraderc
Oorspronkelijke prijs
$0.00
-
Oorspronkelijke prijs
$0.00
Oorspronkelijke prijs
$0.00
$69.00
$69.00
-
$128.00
Huidige prijs
$69.00
Gratis retour
Woon je in België of Nederland? Dan kan je je pakket gratis terugsturen!
Op voorraad bij leverancier
Op voorraad bij leverancier
Beschrijving
RTF
De KT20 2" komt klaar om te vliegen na ontvangst van de drone.
Kenmerken
- De ingebouwde propeller, meer een veilige vlucht
- Ingebouwde gyroscoop om vliegtuigen stabiel te maken
- 1000TVL camera, real-time transmissie van high-definition video
- FPV first-person view (indoor race-drone)
- Omhoog / Omlaag / Vooruit / Achteruit / Links draaien / Rechts draaien / Links vliegen / Rechts vliegen
- Roersnelheid (hoge en lage snelheid)
- 360° draaien, patroon tuimelen
- Eén sleutelteruggave, gemakkelijk teruggeroepen
- Headless-modus, kompas zonder hoofd, vlucht met afstandsbediening
- Lithiumbatterij en USB-kabel met bescherming
- Doorbraak conventionele windbladen, de vluchtstabiliteit is krachtiger
Model: | Mini Quadcopter | ||||||||
Quadcopter Size: | 83x83x43mm | ||||||||
Box Size: | 30*19.5*9.5cm(with Goggles) | ||||||||
24.3*12.8*8.2cm(without Goggles) | |||||||||
Gyro: | 6-axis | ||||||||
Frequency: | 2.4G | ||||||||
Channel: | 4CH | ||||||||
Battery: | 1s 220mAh (included) (Upgrade) | ||||||||
Motor: | 615-17000KV 63000rpm (Upgrade) | ||||||||
Flying distance: | 70m | ||||||||
Transmitter Power: | 3 * AAA battery(not included) | ||||||||
Flight time: | about 5-6minutes | ||||||||
Take-off Weight: | 165g | ||||||||
1000TVL 1/3 CMOS FPV Camera: | |||||||||
Frequency: | 5.8G | ||||||||
Wireless channel: | 40CH | ||||||||
Output power: | 25mW | ||||||||
Operatin voltage: | 3V-5.5V | ||||||||
Current: | 200-340mA | ||||||||
Camera: Sensor: | 1/3 "CMOS | ||||||||
Clarity: | M7 1000TVL camera | ||||||||
View Angle: | 120°FOV H170° | ||||||||
Signal system: | NTSC/PAL | ||||||||
Support set power off memory function | |||||||||
Frequency control: | 1.Short press the button,switch frequency | ||||||||
2.Long press the button 2S, switch frequency group(When LD1 flashes, release the button) | |||||||||
3.Long press the button 5s, switch N / P(LD1 from flashing to off and release the button) (When the NTSC system, LD2 long bright,When the PAL system, LD2 blinks) |
|||||||||
Frequency Table: | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
Band 1 | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
Band 2 | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Band 3 | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
Band 4 | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
Band 5 | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
VR009 Goggles (two-antenna version): | |||||||||
Model | VR009 | ||||||||
Name | Mini FPV Goggles | ||||||||
LCD Screen | Screen size: 3.0 Inch | ||||||||
Resolution: 480*320 | |||||||||
Display Ratio: 16:9 | |||||||||
View Angle: 6 o'clock | |||||||||
Brightness: 350cd/m² with high brightness backlight LED | |||||||||
Video delay | Video time-delay less than 20ms | ||||||||
Lens | 4X Fresnel Lens, 92% transparent rate no distort of light | ||||||||
Interface | Antenna | 2 X RP-SMA male | |||||||
USB | To charge the battery | ||||||||
AV Jack | External video signals input or internals AV signal output | ||||||||
Languages | English and Chinese | ||||||||
Power Supply | Power adapter: DC5V/1A (USB interface) | ||||||||
Battery: 3.7V/1200mAh,Each full charge revive around 2.5hr working time | |||||||||
Power Consumption: | |||||||||
*The device operating current of 360~400mA at 3.7~4.2V; | |||||||||
*Built-in battery maximum charge current of 500mA; | |||||||||
Body | Dimension: 13.5cm * 13.2cm * 6.5cm | ||||||||
Weight: 180g(with headband, not included antennas) |